Details
| Product Name | MBP, Bodipy Fluor 750 conjugated |
| Chinese Name | AF750标记的髓鞘碱性蛋白/磷脂碱性蛋白抗体 |
| Alias | Myelin Basic Protein; Myelin basic protien; GDB; Golli MBP; Hemopoietic MBP; HMBPR; HUGO; MBP; MGC99675; MLD; Myelin A1 Protein; Myelin Deficient; Myelin Membrane Encephalitogenic Protein; SHI; Shiverer; SP; MBP_HUMAN. |
| Research Area | Neurobiology Growth factors and hormones Kinases and Phosphatases |
| Immunogen Species | Rabbit |
| Clonality | Polyclonal |
| React Species | Human,Mouse,Rat(predicted:Dog,Pig,Cow,Horse,Rabbit,Sheep) |
| Applications | IF=1:100-500
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
| Theoretical molecular weight | 33kDa |
| Cellular localization | The nucleus The cell membrane |
| Form | Liquid |
| Concentration | 1mg/ml |
| immunogen | KLH conjugated synthetic peptide derived from human MBP: 241-304/304 |
| Lsotype | IgG |
| Purification | affinity purified by Protein A |
| Buffer Solution | 1M TBS(pH7.4) with 1% BSA, 3% Proclin300 and 50% Glycerol. |
| Storage | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
| Attention | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
| PubMed | PubMed |
| Product Detail |
The classic group of Myelin basic protein (MBP) isoforms (isoforms 4 to 14) are with PLP the most abundant protein components of the myelin membrane in the CNS. They have a role in both its formation and stabilization. The smaller isoforms might have an important role in remyelination of denuded axons in multiple sclerosis. The non classic group of MBP isoforms (isoforms 1 to 3/Golli MBPs) may preferentially have a role in the early developing brain long before myelination, maybe as components of transcriptional complexes, and may also be involved in signaling pathways in T cells and neural cells. Differential splicing events combined to optional posttranslational modifications give a wide spectrum of isomers, each of them having maybe a specialized function. SWISS: P02686 Gene ID: 4155 Database links: Gene ID: 100731253 Guinea pig Entrez Gene: 4155 Human Entrez Gene: 17196 Mouse Omim: 159430 Human SwissProt: P02686 Human SwissProt: P04370 Mouse SwissProt: P25274 Rabbit Unigene: 551713 Human Unigene: 63285 Rat |
Ordering & shipping
Partial purchase records (4)
| Username | Quantity | bought time |
| Ia*** | 1 | 2026-07-27 |
| Ka*** | 1 | 2026-07-22 |
| Al*** | 1 | 2026-07-06 |
| Ad*** | 1 | 2026-06-25 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
