Details
| Product Name | H2-Q10 / FITC |
| Chinese Name | FITC标记的H2-Q10蛋白多克隆抗体 |
| Alias | H-2 class I histocompatibility antigen, Q10 alpha chain; HA10_MOUSE; |
| Research Area | Cell biology immunology |
| Immunogen Species | Rabbit |
| Clonality | Polyclonal |
| React Species | Mouse |
| Applications |
Flow-Cyt=1ug/Test,IF=1:100-500not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
| Theoretical molecular weight | 37kDa |
| Cellular localization | The cell membrane |
| Form | Liquid |
| immunogen | Recombinant mouse H2-Q10 protein |
| Lsotype | IgG |
| Purification | affinity purified by Protein A |
| Buffer Solution | 1M PBS, 0.5%BSA, 3% Proclin300 |
| Storage | Store at 2-8℃. Protect from light. Avoid freezing. |
| Attention | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
| PubMed | PubMed |
| Product Detail |
SWISS: P01898 Gene ID: 15007 Database links: Entrez Gene: 15007 Mouse SwissProt: P01898 Mouse |
Ordering & shipping
Partial purchase records (3)
| Username | Quantity | bought time |
| Pa*** | 1 | 2026-09-14 |
| Ha*** | 1 | 2026-09-03 |
| Um*** | 1 | 2026-03-28 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
