Details
| Recommended Medium | Tryptone: 17.0g, Soya Peptone: 3.0g, Sodium Chloride: 5.0g, Dipotassium Hydrogen Phosphate: 2.5g, Glucose: 2.5g, pH: 7.3±0.2 (25℃) |
| Growth Conditions | 30℃; 18-24h; Aerobic; |
| Storage Conditions | -20℃ |
| Morphology | Colony diameter 1-2mm, round, regular edges, opaque, milky white front, flat form, rough surface, dry texture, G+ (blue-purple), rod-shaped |
| Procedure | - |
| Reference Use | Research; Analysis and detection. Quality control strain of the 2015 edition of Chinese Pharmacopoeia |
| Sharing Method | Public welfare sharing |
Ordering & shipping
Partial purchase records (0)
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
