Details
| Recommended Medium | Tryptone: 17.0g, Soya Peptone: 3.0g, Sodium Chloride: 5.0g, Dipotassium Hydrogen Phosphate: 2.5g, Glucose: 2.5g, pH: 7.3±0.2 (25°C) |
| Growth Conditions | 30°C; 18-24h; Aerobic; |
| Storage Conditions | -20°C |
| Morphology | Colony diameter 1-2mm, round, regular edges, opaque, milky white on the front, flat morphology, rough surface, dry texture, G+ (blue-purple), rod-shaped |
| Procedure | - |
| Reference Use | Research; Analysis and testing. Quality control strain of the 2015 edition of the Chinese Pharmacopoeia |
| Sharing Method | Public Welfare Sharing |
Ordering & shipping
Partial purchase records (0)
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
