Details
| Aliases: | ACTA2; Actin Alpha 2, Smooth Muscle; ACTSA; Cell Growth-Inhibiting Gene 46 Protein; Actin, Alpha 2, Smooth Muscle, Aorta; Actin, Aortic Smooth Muscle; Alpha-Cardiac Actin; Alpha-Actin-2; EC 3.6.4.-; ACTVS |
| Background: | UniProt Entry: P62736;NCBI Gene Entry: 59 |
| Application Information | Molecular Weight: Predicted, 42 kDa, observed, 42 kDa Clonality: Rabbit monoclonal antibody Clone ID: 23GB600 Species Reactivity: Human, Mouse, Rat Applications Tested: Western Blotting (WB), Flow Cytometry (FCM), Immunocytochemistry (IC) |
| Immunogen | A synthesized peptide derived from human alpha smooth muscle Actin |
| Isotype | Rabbit IgG |
| Storage Buffer | Supplied in PBS (pH 7.4) containing 50% glycerol, and 0.02% sodium azide. |
| Storage | Store at -20 °C for one year. |
| Recommended Dilutions | Western Blotting (WB): 1:2,000-1:10,000 Flow Cytometry (FCM): 1:2,000 Immunocytochemistry (IC): 1:1,000 |
| Protocols | For general and specific antibody protocols please visit our website. Read all instructions before using this product. |
Partial purchase records (4)
| Username | Quantity | bought time |
| Ya*** | 2 | 2025-05-12 |
| Mo*** | 5 | 2025-04-26 |
| Ta*** | 2 | 2025-03-24 |
| Ev*** | 1 | 2025-03-16 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
