Details
| Aliases: | ADIPOR1; Adiponectin Receptor 1; PAQR1; ACDCR1; Progestin And AdipoQ Receptor Family Member 1; Progestin And AdipoQ Receptor Family Member I; Adiponectin Receptor Protein 1; TESBP1A; CGI-45; CGI45 |
| Background: | UniProt Entry: Q96A54;NCBI Gene Entry: 51094 |
| Application Information | Molecular Weight: Predicted, 43 kDa, observed, 52 kDa Clonality: Rabbit monoclonal antibody Clone ID: 23GB3150 Species Reactivity: Human, Mouse Applications Tested: Western Blotting (WB), Flow Cytometry (FCM), Immunocytochemistry (IC) |
| Immunogen | A synthesized peptide derived from human ADIPOR1 |
| Isotype | Rabbit IgG |
| Storage Buffer | Supplied in PBS (pH 7.4) containing 50% glycerol, and 0.02% sodium azide. |
| Storage | Store at -20 °C for one year. |
| Recommended Dilutions | Western Blotting (WB): 1:1,000-1:5,000 Flow Cytometry (FCM): 1:2,000 Immunocytochemistry (IC): 1:1,000 |
| Protocols | For general and specific antibody protocols please visit our website. Read all instructions before using this product. |
Partial purchase records (6)
| Username | Quantity | bought time |
| Ja*** | 4 | 2025-04-22 |
| Is*** | 4 | 2025-03-03 |
| Fr*** | 4 | 2025-01-21 |
| Sa*** | 2 | 2025-01-19 |
| Is*** | 3 | 2025-01-15 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
