Details
Aliases: | ABCG2; ATP Binding Cassette Subfamily G Member 2 (Junior Blood Group); BCRP; ABCP; MXR; EST157481; CD338; ATP-Binding Cassette, Sub-Family G (WHITE), Member 2 (Junior Blood Group); Broad Substrate Specificity ATP-Binding Cassette Transporter ABCG2; Placenta-Specific ATP-Binding Cassette Transporter; Mitoxantrone Resistance-Associated Protein; Breast Cancer Resistance Protein; Urate Exporter; CDw338; BCRP1; Broad Substrate Specificity ATP-Binding Cassette Transporter ABCG2 Isoform 1 (Junior Blood Group); Multi Drug Resistance Efflux Transport ATP-Binding Cassette Sub-Family G (WHITE) Member 2; ATP-Binding Cassette, Sub-Family G (WHITE), Member 2; ATP-Binding Cassette Sub-Family G Member02; ATPbinding Cassette Transporter ABCG2; ATP-Binding Cassette Transporter G2; Placenta Specific MDR Protein 2; ABC Transporter; CD338 Antigen; EC 7.6.2.2; CDw38; UAQTL1; ABC15; GOUT1; MXR-1; BMDP; MXR1; MRX |
Background: | UniProt Entry: Q9UNQ0;NCBI Gene Entry: 9429 |
Application Information | Molecular Weight: Predicted, 72 kDa, observed, 72 kDa Clonality: Rabbit monoclonal antibody Clone ID: 23GB3130 Species Reactivity: Human, Mouse Applications Tested: Western Blotting (WB), Flow Cytometry (FCM), Immunocytochemistry (IC) |
Immunogen | A synthesized peptide derived from human ABCG2 |
Isotype | Rabbit IgG |
Storage Buffer | Supplied in PBS (pH 7.4) containing 50% glycerol, and 0.02% sodium azide. |
Storage | Store at -20 °C for one year. |
Recommended Dilutions | Western Blotting (WB): 1:1,000-1:5,000 Flow Cytometry (FCM): 1:2,000 Immunocytochemistry (IC): 1:1,000 |
Protocols | For general and specific antibody protocols please visit our website. Read all instructions before using this product. |
Partial purchase records (0)
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode