Details
Aliases: | ACAA2; Acetyl-CoA Acyltransferase 2; DSAEC 2; Mitochondrial 3-Oxoacyl-Coenzyme A Thiolase 2; 3-Ketoacyl-CoA Thiolase, Mitochondrial; Mitochondrial 3-Oxoacyl-CoA Thiolase; Acetyl-Coenzyme A Acyltransferase 2; Acyl-CoA Hydrolase, Mitochondrial; Acetyl-CoA Acetyltransferase; EC 2.3.1.16; T1; Acetyl-CoA Acyltransferase; Beta Ketothiolase; Beta-Ketothiolase; EC 2.3.1.9; EC 3.1.2.-; EC 3.1.2.1; EC 3.1.2.2; EC 2.3.1 |
Background: | UniProt Entry: P42765;NCBI Gene Entry: 10449 |
Application Information | Molecular Weight: Predicted, 42 kDa, observed, 45 kDa Clonality: Rabbit monoclonal antibody Clone ID: 23GB2955 Species Reactivity: Human Applications Tested: Western Blotting (WB), Flow Cytometry (FCM), Immunocytochemistry (IC) |
Immunogen | A synthesized peptide derived from human ACAA2 |
Isotype | Rabbit IgG |
Storage Buffer | Supplied in PBS (pH 7.4) containing 50% glycerol, and 0.02% sodium azide. |
Storage | Store at -20 °C for one year. |
Recommended Dilutions | Western Blotting (WB): 1:1,000-1:5,000 Flow Cytometry (FCM): 1:2,000 Immunocytochemistry (IC): 1:1,000 |
Protocols | For general and specific antibody protocols please visit our website. Read all instructions before using this product. |
Partial purchase records (0)
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode