Details
| Aliases: | Alkaline Phosphatase, Biomineralization Associated; TNSALP; TNALP; TNAP; Alkaline Phosphatase, Tissue-Nonspecific Isozyme; Alkaline Phosphatase Liver/Bone/Kidney Isozyme; Tissue Non-Specific Alkaline Phosphatase; Alkaline Phosphatase, Liver/Bone/Kidney; Phosphocreatine Phosphatase; Phosphoamidase; EC 3.1.3.1; AP-TNAP; TNS-ALP; HOPS; Liver/Bone/Kidney-Type Alkaline Phosphatase; Tissue-Nonspecific ALP; EC 3.9.1.1; APTNAP; HPPA; HPPC; HPPI; HPPO |
| Background: | UniProt Entry: P05186;NCBI Gene Entry: 249 |
| Application Information | Molecular Weight: Predicted, 57 kDa; observed, 75 kDa Clonality: Mouse monoclonal antibody Clone ID: 24GB5855 Species Reactivity: Human Applications Tested: Western Blotting (WB) |
| Immunogen | Recombinant protein of human ALPL |
| Isotype | Mouse IgG1 |
| Storage Buffer | Supplied in PBS (pH 7.4) containing 50% glycerol, and 0.02% sodium azide. |
| Storage | Store at -20 °C for one year. |
| Recommended Dilutions | Western Blotting (WB): 1:1,000-1:5,000 |
| Protocols | For general and specific antibody protocols please visit our website. Read all instructions before using this product. |
Partial purchase records (3)
| Username | Quantity | bought time |
| Qu*** | 2 | 2025-04-28 |
| Ol*** | 2 | 2025-03-28 |
| Xa*** | 5 | 2025-03-21 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
