Details
Product Name | Rabbit Anti-CD56/APC Conjugated antibody |
Chinese Name | APC标记的神经Cell adhesion molecule1抗体 |
Alias | CD56 antigen; Cell Adhesion Molecule Neural 1; MSK39; N CAM 120; N CAM 140; N CAM 180; NCAM 1; NCAM1; NCAM 120; NCAM 140; NCAM1; Neural cell adhesion molecule 1 120 kDa isoform; Neural cell adhesion molecule 1 140 kDa isoform; Neural cell adhesion molecule 1; NCAM1_HUMAN. |
Research Area | Tumour Neurobiology Stem cells Cell adhesion molecule Cell type markers |
Immunogen Species | Rabbit |
Clonality | Polyclonal |
React Species | Human, Mouse, Rat, (predicted: Chicken, Dog, Pig, Cow, Horse, Rabbit, Guinea Pig, ) |
Applications | Flow-Cyt=1:50-200 ICC=1:50-200 IF=1:50-200 not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
Molecular weight | 92kDa |
Form | Lyophilized or Liquid |
Concentration | 1mg/ml |
immunogen | KLH conjugated synthetic peptide derived from human CD56 |
Lsotype | IgG |
Purification | affinity purified by Protein A |
Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
Product Detail | background: This gene encodes a cell adhesion protein which is a member of the immunoglobulin superfamily. The encoded protein is involved in cell-to-cell interactions as well as cell-matrix interactions during development and differentiation. The encoded protein has been shown to be involved in development of the nervous system, and for cells involved in the expansion of T cells and dendritic cells which play an important role in immune surveillance. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jun 2011] Function: This protein is a cell adhesion molecule involved in neuron-neuron adhesion, neurite fasciculation, outgrowth of neurites, etc. Subcellular Location: Isoform 1, 2,: Cell membrane; Single-pass type I membrane protein. Isoform 3, 4: Cell membrane; Lipid-anchor, GPI-anchor. Isoform 5, 6: Secreted. Similarity: Contains 2 fibronectin type-III domains. Contains 5 Ig-like C2-type (immunoglobulin-like) domains. Database links: Entrez Gene: 4684 Human Entrez Gene: 17967 Mouse Omim: 116930 Human SwissProt: P13591 Human SwissProt: P13595 Mouse Unigene: 503878 Human Unigene: 711235 Human Unigene: 733031 Human Unigene: 439182 Mouse Unigene: 4974 Mouse Unigene: 11283 Rat
Neuron Maker NCAM-1, short for Neural Cell Adhesion Molecule, is primarily distributed in neural tissues, neuromuscular junctions, neuro-endocrine glands, certain endocrine glands, and most cells, tissues, and tumors derived from the neural ectoderm. NCAM-1 is mainly used in research related to tumors such as retinoblastoma, medulloblastoma, astrocytoma, and neuroblastoma.
|
Partial purchase records (0)
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode