Details
SAMPLE TYPE | Serum, plasma, DMEM cell culture supernatant |
---|---|
SAMPLE VOLUME | Serum or plasma: 20μL; DMEM cell culture supernatant: 100μL |
SENSITIVITY | 1.10 pg/mL |
RANGE | 1.56 pg/mL - 100 pg/mL |
ASSAY TIME | 1.5 h |
RECOVERY | 79 % - 121 % |
AVERAGE RECOVERY | 0.99 |
PLATFORM | ELISA |
PLATE | Detachable 96-well plate |
SIZE | 96T/48T |
STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
DELIVERY | 4℃ blue ice transportation |
COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IL2 monoclonal antibody Human IL2 freeze-dried standard IL2 detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
ASSAY PRINCIPLE | This assay employs the quantitative sandwich enzyme immunoassay technique. Amonoclonal antibody specific for Human IL2 has been immobilized onto microwells, and one pellet of the HRP-linked detect antibody specific for IL2 (light yellow) is pre-placed in the microwells, sealed by the adhesive film. Standard or samples are pipetted into the wells, then IL2 present is bound by the immobilized antibody and detect antibody. After washing, substrate solution reacts with HRP and color develops in proportion to the amount of IL2 bound by the immobilizedantibody. The color development is stopped and the intensity of the color is measured bymicroplate reader. |
Partial purchase records (15)
Username | Quantity | bought time |
Da*** | 1 | 2024-08-13 |
Um*** | 2 | 2024-07-20 |
Ka*** | 2 | 2024-07-17 |
Ja*** | 3 | 2024-07-14 |
Zo*** | 3 | 2024-07-10 |
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode