Details
SAMPLE TYPE | Serum, plasma, DMEM cell culture supernatant |
---|---|
SAMPLE VOLUME | Serum or plasma: 20μL; DMEM cell culture supernatant: 100μL |
SENSITIVITY | 1.70 pg/mL |
RANGE | 10.938 pg/mL – 700 pg/mL |
ASSAY TIME | 1.5 h |
RECOVERY | 81% – 112% |
AVERAGE RECOVERY | 0.95 |
INTRA PRECISION | 3.1% – 3.7% |
INTER-PRECISION | 2.3% – 3.1% |
PLATFORM | ELISA |
PLATE | Detachable 96-well plate |
SIZE | 96T/48T |
STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
DELIVERY | 4℃ blue ice transportation |
COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-TNF-α monoclonal antibody Mouse TNF-α freeze-dried standard TNF-α detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
ASSAY PRINCIPLE | This assay employs the quantitative sandwich enzyme immunoassay technique. Amonoclonal antibody specific for Mouse TNF-α has been immobilized onto microwells, and one pellet of the HRP-linked detect antibody specific for TNF-α (light yellow) is pre-placed in the microwells, sealed by the adhesive film. Standard or samples are pipetted into the wells, then TNF-α present is bound by the immobilized antibody and detect antibody. After washing, substrate solution reacts with HRP and color develops in proportion to the amount of TNF-α bound by the immobilizedantibody. The color development is stopped and the intensity of the color is measured bymicroplate reader. |
Citations
Partial purchase records (19)
Username | Quantity | bought time |
We*** | 3 | 2024-08-27 |
Za*** | 3 | 2024-08-16 |
Pa*** | 2 | 2024-07-10 |
Mi*** | 3 | 2024-06-25 |
Qu*** | 1 | 2024-06-09 |
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode