Details
SAMPLE TYPE | Serum, plasma, DMEM cell culture supernatant |
---|---|
SAMPLE VOLUME | Serum or plasma: 10μL; DMEM cell culture supernatant: 100μL |
SENSITIVITY | 11.71 pg/mL |
RANGE | 15.63 pg/mL – 1000 pg/mL |
ASSAY TIME | 1.5 h |
RECOVERY | 90% – 107% |
AVERAGE RECOVERY | 0.91 |
INTRA PRECISION | 3.9% – 5.7% |
INTER-PRECISION | 4.5% – 7.3% |
PLATFORM | ELISA |
PLATE | Detachable 96-well plate |
SIZE | 96T/48T |
STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
DELIVERY | 4℃ blue ice transportation |
COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IL10 monoclonal antibody Human IL10 freeze-dried standard IL10 detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
ASSAY PRINCIPLE | This assay employs the quantitative sandwich enzyme immunoassay technique. Amonoclonal antibody specific for human IL-10 has been immobilized onto microwells, and two pellets of the biotin-linked detect antibody specific for IL-10 (light yellow) and streptavidin-HRP (purple) are pre-placed in the microwells, sealed by the adhesive film. Standard or samples are pipetted intothe wells, then IL-10 present is bound by the immobilized antibody and detect antibody, of whichthe latter is conjugated with streptavidin-HRP in the incubation. After washing, substrate solutionreacts with HRP and color develops in proportion to the amount of IL-10 bound by the immobilized antibody. The color development is stopped and the intensity of the color is measuredby microplate reader |
Partial purchase records (7)
Username | Quantity | bought time |
Ha*** | 2 | 2024-08-18 |
Pa*** | 1 | 2024-07-27 |
Ed*** | 3 | 2024-06-24 |
Ra*** | 2 | 2024-06-14 |
Ga*** | 3 | 2024-05-05 |
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode