Details
|
Cat NO.:
|
HS-EL0190Hu |
|---|---|
|
Product:
|
Sunlong Medical™ Human IL-17A High Sensitivity ELISA Kit |
|
Storage
|
4℃ (unopened) for two years |
|
Shipping Condition
|
4℃ |
|
Sample Type:
|
Serum | plasma | cell culture supernatant and other biological samples |
|
Spike Recovery Range:
|
80% - 95% |
|
Mean Spike Recovery:
|
0.86 |
|
CV of Intra plate:
|
4.3% - 4.6% |
|
CV of Inter plate:
|
5.9% - 9.0% |
|
NCBI_Gene:
|
3605 |
|
UniProtKB:
|
Q16552 |
| PLATFORM | ELISA |
|---|---|
| PLATE | Detachable 96-well plate |
| SIZE | 96T/48T |
| STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
| DELIVERY | 4℃ blue ice transportation |
| COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IL-17A monoclonal antibody Human IL-17A freeze-dried standard IL-17A detect Antibody Standard Diluent HRP-labeled streptavidin Signal enhancer concentrate Signal enhancer diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) |
| ASSAY PRINCIPLE | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human IL-17A antibodies are precoated on a high-affinity ELISA plate. Standard samples, test samples, and biotinylated detection antibodies are added to the wells of the ELISA plate. After incubation, IL-17A present in the samples binds to the solid-phase antibodies and the detection antibodies. After washing to remove unbound substances, streptavidin-HRP labeled with horseradish peroxidase is added. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of IL-17A in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |

Citations
Partial purchase records (23)
| Username | Quantity | bought time |
| Xa*** | 3 | 2024-09-06 |
| Qu*** | 3 | 2024-09-03 |
| Ka*** | 2 | 2024-08-06 |
| Ma*** | 3 | 2024-08-01 |
| Ya*** | 1 | 2024-07-08 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
