Details
Cat NO.:
|
HS-EL0277Hu |
---|---|
Product:
|
Sunlong Medical™ Human IL-6 High Sensitivity ELISA Kit |
Storage
|
4℃ (unopened) for two years |
Shipping Condition
|
4℃ |
Sample Type:
|
Serum | plasma | cell culture supernatant and other biological samples |
Spike Recovery Range:
|
74% - 119% |
Mean Spike Recovery:
|
0.94 |
CV of Intra plate:
|
4.7% - 5.6% |
CV of Inter plate:
|
4.6% - 6.7% |
NCBI_Gene:
|
3569 |
UniProtKB:
|
P05231 |
PLATFORM | ELISA |
---|---|
PLATE | Detachable 96-well plate |
SIZE | 96T/48T |
STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
DELIVERY | 4℃ blue ice transportation |
COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IL-6 monoclonal antibody Human IL-6 freeze-dried standard IL-6 detect Antibody Standard Diluent HRP-labeled streptavidin Signal enhancer concentrate Signal enhancer diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
ASSAY PRINCIPLE | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human IL-6 antibodies are precoated on a high-affinity ELISA plate. Standard samples, test samples, and biotinylated detection antibodies are added to the wells of the ELISA plate. After incubation, IL-6 present in the samples binds to the solid-phase antibodies and the detection antibodies. After washing to remove unbound substances, streptavidin-HRP labeled with horseradish peroxidase is added. After washing again, a signal enhancer is added and incubated. After washing to remove unbound substances, Streptavidin-HRP is added once more. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of IL-6 in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Citations
Partial purchase records (11)
Username | Quantity | bought time |
Ja*** | 1 | 2024-09-07 |
Ch*** | 2 | 2024-09-06 |
Ad*** | 3 | 2024-06-07 |
Zo*** | 2 | 2024-06-03 |
Ka*** | 2 | 2024-05-27 |
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode