Details
Cat NO.:
|
HS-EL0014Ra |
---|---|
Product:
|
Sunlong Medical™ Rat IFN-γ ELISA KitHS |
Storage
|
4℃ (unopened) for two years |
Shipping Condition
|
4℃ |
Sample Type:
|
Serum | plasma | cell culture supernatant and other biological samplesHS |
Spike Recovery Range:
|
73% – 137% |
Mean Spike Recovery:
|
S0.93 |
CV of Intra plate:
|
3.7% – 4.4% |
CV of Inter plate:
|
2.4% – 8.5% |
NCBI_Gene:
|
P01581 |
UniProtKB:
|
A0A7R8C3J6 |
PLATFORM | ELISA |
---|---|
PLATE | Detachable 96-well plate |
SIZE | 96T/48T |
STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
DELIVERY | 4℃ blue ice transportation |
COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IFN-γA monoclonal antibody Rat IFN-γA freeze-dried standard IFN-γA detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
ASSAY PRINCIPLE | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-rat IFN-γ antibodies are precoated on a high-affinity ELISA plate.Standards and test samples are added to the wells of the ELISA plate. After incubation, the IFN-γ present in the samples binds to the solid-phase antibodies. After washing to remove unbound substances, biotinylated detection antibodies are added and incubated. After washing to remove unbound biotinylated antibodies, streptavidin-HRP labeled with horseradish peroxidase is added. After washing again, a signal enhancer is added and incubated. After washing to remove unbound substances, Streptavidin-HRP is added once more. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of IFN-γ in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Partial purchase records (2)
Username | Quantity | bought time |
Na*** | 3 | 2024-08-22 |
Pa*** | 1 | 2024-06-17 |
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode