Details
Cat NO.:
|
HS-EL0037Ra |
---|---|
Product:
|
Sunlong Medical™ Rat IL-2 High Sensitivity ELISA Kit |
Storage
|
4℃ (unopened) for two years |
Shipping Condition
|
4℃ |
Sample Type:
|
Serum | plasma | cell culture supernatant and other biological samples |
Spike Recovery Range:
|
95% - 119% |
Mean Spike Recovery:
|
1.03 |
CV of Intra plate:
|
4.0% - 4.4% |
CV of Inter plate:
|
3.9% - 4.8% |
NCBI_Gene:
|
116562 |
UniProtKB:
|
P17108 |
PLATFORM | ELISA |
---|---|
PLATE | Detachable 96-well plate |
SIZE | 96T/48T |
STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
DELIVERY | 4℃ blue ice transportation |
COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IL-2 monoclonal antibody Rat IL-2 freeze-dried standard IL-2 detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
ASSAY PRINCIPLE | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-rat IL-2 antibodies are precoated on a high-affinity ELISA plate.Standards and test samples are added to the wells of the ELISA plate. After incubation, the IL-2 present in the samples binds to the solid-phase antibodies. After washing to remove unbound substances, biotinylated detection antibodies are added and incubated. After washing to remove unbound biotinylated antibodies, streptavidin-HRP labeled with horseradish peroxidase is added. After washing again, a signal enhancer is added and incubated. After washing to remove unbound substances, Streptavidin-HRP is added once more. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of IL-2 in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Citations
Partial purchase records (9)
Username | Quantity | bought time |
La*** | 1 | 2024-09-04 |
Ia*** | 1 | 2024-09-02 |
Ra*** | 2 | 2024-09-02 |
Ja*** | 3 | 2024-08-29 |
Um*** | 3 | 2024-08-19 |
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode