Details
|
Cat NO.:
|
HS-EL0279Hu |
|---|---|
|
Product:
|
Sunlong Medical™ Human IL-4 High Sensitivity ELISA Kit |
|
Storage
|
4℃ (unopened) for two years |
|
Shipping Condition
|
4℃ |
|
Sample Type:
|
Serum | plasma | cell culture supernatant and other biological samples |
|
Spike Recovery Range:
|
94% - 105% |
|
Mean Spike Recovery:
|
0.98 |
|
CV of Intra plate:
|
4.2% - 4.8% |
|
CV of Inter plate:
|
3.6% - 8.1% |
|
NCBI_Gene:
|
3565 |
|
UniProtKB:
|
P05112 |
| PLATFORM | ELISA |
|---|---|
| PLATE | Detachable 96-well plate |
| SIZE | 96T/48T |
| STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
| DELIVERY | 4℃ blue ice transportation |
| COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IL-4 monoclonal antibody Human IL-4 freeze-dried standard IL-4 detect Antibody Standard Diluent HRP-labeled streptavidin Signal enhancer concentrate Signal enhancer diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
| ASSAY PRINCIPLE | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human IL-4 antibodies are precoated on a high-affinity ELISA plate.Standards and test samples are added to the wells of the ELISA plate. After incubation, the IL-4 present in the samples binds to the solid-phase antibodies. After washing to remove unbound substances, biotinylated detection antibodies are added and incubated. After washing to remove unbound biotinylated antibodies, streptavidin-HRP labeled with horseradish peroxidase is added. After washing again, a signal enhancer is added and incubated. After washing to remove unbound substances, Streptavidin-HRP is added once more. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of IL-6 in the samples. |

Citations
Partial purchase records (4)
| Username | Quantity | bought time |
| We*** | 2 | 2024-08-26 |
| Ma*** | 2 | 2024-08-07 |
| Sa*** | 2 | 2024-04-27 |
| Ol*** | 2 | 2024-04-20 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
