Details
Cat NO.:
|
EL0004Mo |
---|---|
Product:
|
Sunlong Medical™ Mouse TNF-α ELISA Kit |
Storage
|
4℃ (unopened) for two years |
Shipping Condition
|
4℃ |
Sample Type:
|
Serum | plasma | cell culture supernatant and other biological samples |
Spike Recovery Range:
|
81% - 119% |
Mean Spike Recovery:
|
0.99 |
CV of Intra plate:
|
4.0 % - 6.1 % |
CV of Inter plate:
|
5.5 % - 7.6 % |
NCBI_Gene:
|
21926 |
UniProtKB:
|
P06804 |
PLATFORM | ELISA |
---|---|
PLATE | Detachable 96-well plate |
STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
DELIVERY | 4℃ blue ice transportation |
ASSAY PRINCIPLE | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-mouse TNF-α antibodies are precoated on a high-affinity ELISA plate. Standard samples, test samples, and biotinylated detection antibodies are added to the wells of the ELISA plate. After incubation, TNF-α present in the samples binds to the solid-phase antibodies and the detection antibodies. After washing to remove unbound substances, streptavidin-HRP labeled with horseradish peroxidase is added. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of TNF-α in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Citations
Partial purchase records (6)
Username | Quantity | bought time |
Pe*** | 1 | 2024-09-07 |
Em*** | 1 | 2024-08-18 |
Di*** | 1 | 2024-07-31 |
Sa*** | 2 | 2024-07-02 |
Na*** | 3 | 2024-02-19 |
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode