Details
Cat NO.:
|
EL0026Mo |
---|---|
Product:
|
Sunlong Medical™ Mouse IFN-gamma ELISA Kit |
Storage
|
4℃ (unopened) for two years |
Shipping Condition
|
4℃ |
Sample Type:
|
Serum | plasma | cell culture supernatant and other biological samples |
Spike Recovery Range:
|
90% - 108% |
Mean Spike Recovery:
|
1.01 |
CV of Intra plate:
|
4.6 % - 7.0% |
CV of Inter plate:
|
3.2 % - 4.7 % |
NCBI_Gene:
|
15978 |
UniProtKB:
|
P01580 |
PLATFORM | ELISA |
---|---|
PLATE | Detachable 96-well plate |
SIZE | 96T/48T |
STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
DELIVERY | 4℃ blue ice transportation |
COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IFN-γ monoclonal antibody Mouse IFN-γ freeze-dried standard IFN-γ detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
ASSAY PRINCIPLE | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-mouse IFN-γ antibodies are precoated on a high-affinity ELISA plate. Standard samples, test samples, and biotinylated detection antibodies are added to the wells of the ELISA plate. After incubation, IFN-γ present in the samples binds to the solid-phase antibodies and the detection antibodies. After washing to remove unbound substances, streptavidin-HRP labeled with horseradish peroxidase is added. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of IFN-γ in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Citations
Partial purchase records (2)
Username | Quantity | bought time |
Ga*** | 2 | 2024-05-30 |
Sa*** | 1 | 2024-05-23 |
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode