Details
Cat NO.:
|
EL0085Hu |
---|---|
Product:
|
Sunlong Medical™ Human t-Plasminogen Activator (tPA) ELISA Kit |
Storage
|
4℃ (unopened) for two years |
Shipping Condition
|
4℃ |
Sample Type:
|
Serum | plasma | cell culture supernatant and other biological samples |
Spike Recovery Range:
|
73% - 113% |
Mean Spike Recovery:
|
0.93 |
CV of Intra plate:
|
2.4 % - 7.4 % |
CV of Inter plate:
|
3.2 % - 5.3 % |
NCBI_Gene:
|
5327 |
UniProtKB:
|
P00750 |
PLATFORM | ELISA |
---|---|
PLATE | Detachable 96-well plate |
SIZE | 96T/48T |
STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
DELIVERY | 4℃ blue ice transportation |
COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-t-Plasminogen Activator/tPA monoclonal antibody Human t-Plasminogen Activator/tPA freeze-dried standard t-Plasminogen Activator/tPA detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
ASSAY PRINCIPLE | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human tPA antibodies are precoated on a high-affinity ELISA plate. Standard samples, test samples, and biotinylated detection antibodies are added to the wells of the ELISA plate. After incubation, tPA present in the samples binds to the solid-phase antibodies and the detection antibodies. After washing to remove unbound substances, streptavidin-HRP labeled with horseradish peroxidase is added. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of tPA in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Partial purchase records (5)
Username | Quantity | bought time |
Ra*** | 3 | 2024-08-01 |
Ma*** | 3 | 2024-06-22 |
Bo*** | 2 | 2024-05-19 |
Is*** | 2 | 2024-05-17 |
Um*** | 2 | 2024-03-07 |
Leave a message
Scan Wechat Qrcode
Scan Whatsapp Qrcode