Details
|
Cat NO.:
|
EL0176Hu |
|---|---|
|
Product:
|
Sunlong Medical™ Human IL-17F ELISA Kit |
|
Storage
|
4℃ (unopened) for two years |
|
Shipping Condition
|
4℃ |
|
Sample Type:
|
Serum | plasma | cell culture supernatant and other biological samples |
|
Spike Recovery Range:
|
78% - 114% |
|
Mean Spike Recovery:
|
0.92 |
|
CV of Intra plate:
|
4.4% - 5.3% |
|
CV of Inter plate:
|
2.5% - 8.3% |
|
NCBI_Gene:
|
112744 |
|
UniProtKB:
|
Q96PD4 |
| PLATFORM | ELISA |
|---|---|
| PLATE | Detachable 96-well plate |
| SIZE | 96T/48T |
| STORAGE | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
| DELIVERY | 4℃ blue ice transportation |
| COMPONENTS | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IL-17F monoclonal antibody Human IL-17F freeze-dried standard IL-17F detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
| ASSAY PRINCIPLE | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human IL-17F antibodies are precoated on a high-affinity ELISA plate. Standard samples, test samples, and biotinylated detection antibodies are added to the wells of the ELISA plate. After incubation, IL-17F present in the samples binds to the solid-phase antibodies and the detection antibodies. After washing to remove unbound substances, streptavidin-HRP labeled with horseradish peroxidase is added. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of IL-17F in the samples. A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |

Citations
1. A role of NR4A2 in Graves’ disease: regulation of Th17/Treg
Partial purchase records (18)
| Username | Quantity | bought time |
| Le*** | 3 | 2024-09-08 |
| Be*** | 3 | 2024-09-06 |
| He*** | 1 | 2024-08-27 |
| Br*** | 3 | 2024-08-23 |
| La*** | 3 | 2024-08-21 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
