Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | n/a |
| Predicted Molecular Mass | n/a |
| Accurate Molecular Mass | n/a(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 97% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Ordering & shipping
Partial purchase records (8)
| Username | Quantity | bought time |
| Um*** | 7 | 2024-01-18 |
| Is*** | 5 | 2021-08-28 |
| Ma*** | 1 | 2021-01-28 |
| So*** | 7 | 2020-09-29 |
| Ta*** | 1 | 2020-01-17 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
