Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Rat |
| Predicted Molecular Mass | n/a |
| Accurate Molecular Mass | n/a(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 90% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (14)
| Username | Quantity | bought time |
| La*** | 9 | 2024-02-05 |
| Vi*** | 8 | 2023-08-21 |
| Vi*** | 4 | 2022-08-25 |
| Bo*** | 5 | 2022-07-15 |
| Ca*** | 10 | 2021-05-22 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
