Details
| Source | Protein Modification |
| Modification Forms | Phosphorylation |
| Original Protein | n/a |
| Predicted Molecular Mass | 2208.4Da |
| Accurate Molecular Mass | n/a(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4. |
| Traits | Freeze-dried powder |
| Purity | > 95% |
| Isoelectric Point | 5.4 |
| Applications | n/a |
Ordering & shipping
Partial purchase records (5)
| Username | Quantity | bought time |
| Ha*** | 1 | 2026-07-08 |
| La*** | 1 | 2026-04-25 |
| Th*** | 1 | 2026-04-03 |
| Pa*** | 1 | 2026-02-24 |
| Um*** | 1 | 2026-02-16 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
