Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Human |
| Predicted Molecular Mass | n/a |
| Accurate Molecular Mass | n/a(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 95% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (7)
| Username | Quantity | bought time |
| Vi*** | 3 | 2023-11-04 |
| Be*** | 10 | 2023-08-28 |
| Al*** | 3 | 2023-02-18 |
| Vi*** | 9 | 2022-03-22 |
| Xa*** | 9 | 2020-08-20 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
