Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | n/a |
| Predicted Molecular Mass | n/a |
| Accurate Molecular Mass | 220&105&95kDa(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 97% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (10)
| Username | Quantity | bought time |
| Ol*** | 9 | 2023-12-28 |
| Is*** | 1 | 2023-09-13 |
| Ol*** | 9 | 2023-04-11 |
| Fi*** | 10 | 2022-10-15 |
| Sa*** | 9 | 2022-09-16 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
