Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Native |
| Predicted Molecular Mass | n/a |
| Accurate Molecular Mass | n/a(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 90% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (14)
| Username | Quantity | bought time |
| Ra*** | 1 | 2024-02-23 |
| Bo*** | 8 | 2023-05-09 |
| Ad*** | 7 | 2023-04-18 |
| Fe*** | 5 | 2023-01-29 |
| Zo*** | 8 | 2023-01-26 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
