Details
| Source | Natural extract |
| Subcellular Location | Secreted |
| Host | n/a |
| Predicted Molecular Mass | 69kDa |
| Accurate Molecular Mass | 69kDa(Analysis of differences refer to the manual) |
| Buffer Formulation | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 90% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (7)
| Username | Quantity | bought time |
| Ja*** | 1 | 2023-12-28 |
| Ja*** | 5 | 2023-11-08 |
| Da*** | 6 | 2022-09-30 |
| Ka*** | 9 | 2022-09-19 |
| Mi*** | 8 | 2022-07-07 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
