Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Human |
| Predicted Molecular Mass | 14/15kDa |
| Accurate Molecular Mass | 14/15kDa(Analysis of differences refer to the manual) |
| Buffer Formulation | 20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose . |
| Traits | Freeze-dried powder |
| Purity | > 97% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (3)
| Username | Quantity | bought time |
| No*** | 4 | 2021-04-29 |
| Pa*** | 1 | 2021-04-20 |
| Ga*** | 1 | 2019-04-08 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
