Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | n/a |
| Predicted Molecular Mass | n/a |
| Accurate Molecular Mass | n/a(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 97% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (8)
| Username | Quantity | bought time |
| Vi*** | 8 | 2024-05-15 |
| We*** | 1 | 2023-08-19 |
| Mi*** | 10 | 2022-10-25 |
| Vi*** | 2 | 2022-08-06 |
| Xa*** | 10 | 2022-06-20 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
