Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Human |
| Predicted Molecular Mass | n/a |
| Accurate Molecular Mass | n/a(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 97% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (9)
| Username | Quantity | bought time |
| Ca*** | 9 | 2024-02-13 |
| Pa*** | 6 | 2023-06-05 |
| Ya*** | 3 | 2023-03-18 |
| Ka*** | 7 | 2022-09-15 |
| Qu*** | 3 | 2022-07-18 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
