Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Rat |
| Predicted Molecular Mass | n/a |
| Accurate Molecular Mass | n/a(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 97% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (8)
| Username | Quantity | bought time |
| Ca*** | 6 | 2024-03-28 |
| Be*** | 6 | 2023-10-14 |
| Ka*** | 7 | 2023-06-13 |
| Ka*** | 6 | 2023-03-13 |
| Ow*** | 2 | 2022-07-29 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
