Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Gallus |
| Predicted Molecular Mass | 68.5kDa |
| Accurate Molecular Mass | 69kDa(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 95% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (9)
| Username | Quantity | bought time |
| Um*** | 4 | 2024-04-18 |
| Um*** | 4 | 2023-02-21 |
| Ra*** | 5 | 2022-06-09 |
| Ka*** | 9 | 2022-04-12 |
| Za*** | 6 | 2022-03-01 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
