Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Pig |
| Predicted Molecular Mass | 68kDa |
| Accurate Molecular Mass | 68kDa(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 90% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (1)
| Username | Quantity | bought time |
| Ja*** | 10 | 2023-11-23 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
