Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Simian |
| Predicted Molecular Mass | 69kDa |
| Accurate Molecular Mass | 69kDa(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 90% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (3)
| Username | Quantity | bought time |
| Al*** | 7 | 2021-10-30 |
| Re*** | 1 | 2020-11-26 |
| Um*** | 1 | 2018-12-24 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
