Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Goat |
| Predicted Molecular Mass | 69kDa |
| Accurate Molecular Mass | 69kDa(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 90% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (6)
| Username | Quantity | bought time |
| Ya*** | 2 | 2023-06-12 |
| Ka*** | 3 | 2022-12-29 |
| La*** | 7 | 2021-09-23 |
| Th*** | 5 | 2019-07-26 |
| Ca*** | 7 | 2018-11-13 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
