Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Rat |
| Predicted Molecular Mass | 68.5kDa |
| Accurate Molecular Mass | 69kDa(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 90% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (8)
| Username | Quantity | bought time |
| Ke*** | 8 | 2024-03-03 |
| Za*** | 4 | 2023-03-28 |
| Ed*** | 8 | 2022-12-18 |
| Zo*** | 9 | 2022-08-14 |
| Qu*** | 8 | 2021-07-28 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
