Details
| Source | Natural extract |
| Subcellular Location | n/a |
| Host | Human |
| Predicted Molecular Mass | 69kDa |
| Accurate Molecular Mass | 69kDa(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| Traits | Freeze-dried powder |
| Purity | > 95% |
| Isoelectric Point | n/a |
| Applications | Positive Control; Immunogen; SDS-PAGE; WB. |
Partial purchase records (13)
| Username | Quantity | bought time |
| Fi*** | 5 | 2024-02-08 |
| Ol*** | 3 | 2024-01-08 |
| Fi*** | 1 | 2022-11-27 |
| He*** | 1 | 2022-06-25 |
| Xa*** | 1 | 2021-11-11 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
