Details
| Source | Protein Modification |
| Modification Forms | Phosphorylation |
| Original Protein | n/a |
| Predicted Molecular Mass | 2292.4Da |
| Accurate Molecular Mass | n/a(Analysis of differences refer to the manual) |
| Buffer Formulation | PBS, pH7.4. |
| Traits | Freeze-dried powder |
| Purity | > 95% |
| Isoelectric Point | 4.0 |
| Applications | n/a |
Ordering & shipping
Partial purchase records (7)
| Username | Quantity | bought time |
| Ad*** | 1 | 2026-08-18 |
| Ka*** | 1 | 2026-08-05 |
| Ha*** | 1 | 2026-08-01 |
| Ga*** | 1 | 2026-07-14 |
| No*** | 1 | 2026-05-26 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
