Details
| Product Name | Anti-Vibrio cholerae O1 Serotype Inaba/AP | ||
| Chinese Name | 碱性磷酸酶(AP)标记的O1群稻叶型霍乱弧菌抗体 | ||
| Research Area | Bacteria and viruses | ||
| Immunogen Species | Rabbit | ||
| Clonality | Polyclonal | ||
| React Species | (predicted:Vibrio cholerae O1 Serotype Inaba) | (predicted:Vibrio cholerae O1 Serotype Inaba) | |
| Applications | ELISA=1:500-5000 not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
||
| Form | Lyophilized or Liquid | ||
| Concentration | 1mg/ml | ||
| immunogen | whole cell protein of Vibrio cholerae O1 Serotype Inaba | ||
| Lsotype | IgG | ||
| Purification | affinity purified by Protein A | ||
| Storage Buffer | 1M TBS(pH7.4) with 1% BSA, 3% Proclin300 and 50% Glycerol. | ||
| Storage | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 1M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. | ||
| Product Detail | Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
||
Partial purchase records (1)
| Username | Quantity | bought time |
| Ga*** | 1 | 2024-07-10 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
