Details
| Product Name | Anti-MA2/AP |
| Chinese Name | 碱性磷酸酶(AP)标记的副Tumour性神经元抗原抗体 |
| Alias | 40 kDa neuronal protein; KIAA0883; MA2; MM2; Onconeuronal antigen Ma2; Paraneoplastic antigen Ma2; Paraneoplastic Ma antigen 2; Paraneoplastic neuronal antigen; Paraneoplastic neuronal antigen MM2; PNMA2; PNMA2_HUMAN; Retrotransposon gag domain containing 2; RGAG2. |
| Research Area | Tumour Cell biology immunology Neurobiology |
| Immunogen Species | Rabbit |
| Clonality | Polyclonal |
| React Species | (predicted:Human,Mouse,Rat,Dog,Pig,Cow,Horse,Rabbit,Sheep) |
| Applications | IHC-P=1:100-500,IHC-F=1:100-500,ELISA=1:500-5000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
| Molecular weight | 42kDa |
| Form | Lyophilized or Liquid |
| Concentration | 1mg/ml |
| immunogen | KLH conjugated synthetic peptide derived from human MA2 |
| Lsotype | IgG |
| Purification | affinity purified by Protein A |
| Storage Buffer | 1M TBS(pH7.4) with 1% BSA, 3% Proclin300 and 50% Glycerol. |
| Storage | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 1M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
| Product Detail |
background: The paraneoplastic antigen MA family contains three known members: MA1, MA2 and MA3. MA1, also designated neuron- and testis-specific protein 1, is a nucleolar protein in normal cells but localizes to the cytoplasm of tumor cells. MA2, also designated onconeuronal antigen MA2, is a nucleolar protein expressed in brain and testis. MA3 is highly expressed in brain and testis and is expressed at low levels in heart, trachea and kidney. Subcellular Location: Nucleus > nucleolus. Tissue Specificity: Brain specific. In some patients suffering from cancers, it is also specifically expressed by the testicular tumor cells. Similarity: Belongs to the PNMA family. Database links: Entrez Gene: 10687 Human Omim: 603970 Human SwissProt: Q9UL42 Human Unigene: 591838 Human Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
Partial purchase records (2)
| Username | Quantity | bought time |
| Ta*** | 1 | 2024-01-05 |
| Ch*** | 2 | 2023-07-20 |
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
