Details
| Product Name | HIVEP2 |
| Chinese Name | 艾滋病病毒EP2抗体 |
| Alias | HIV EP2; HIV-EP2; HIVEP2; human immunodeficiency virus type I enhancer binding protein 2; Human immunodeficiency virus type I enhancer-binding protein 2; MBP 2; MBP-2; MHC binding protein 2; MHC-binding protein 2; MIBP1; SHN2; Transcription factor HIVEP2; ZAS2; ZEP2_HUMAN; ZNF40B. |
| Research Area | Cell biology immunology lymphocyte t-lymphocyte Epigenetics |
| Immunogen Species | Rabbit |
| Clonality | Polyclonal |
| React Species | (predicted: Human, Mouse, Rat, Chicken, Dog, Pig, Cow, Horse, Sheep, ) |
| Applications | ELISA=1:5000-10000 (Paraffin sections need antigen repair) not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
| Theoretical molecular weight | 269,35kDa |
| Cellular localization | The nucleus |
| Form | Liquid |
| Concentration | 1mg/ml |
| immunogen | KLH conjugated synthetic peptide derived from human HIVEP2: 321-420/2446 |
| Lsotype | IgG |
| Purification | affinity purified by Protein A |
| Buffer Solution | 1M TBS(pH7.4) with 1% BSA, 3% Proclin300 and 50% Glycerol. |
| Storage | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
| Attention | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
| PubMed | PubMed |
Partial purchase records (0)
Leave a message
+86 0571 56623320
[email protected]
+86 18668110335

Scan Wechat Qrcode
